EV Charger Wallbox
EV Charger Wallbox
Style A
Model | M7 | M11 | M22 |
Input / Output Voltage | AC 230V / Single Phase | AC 400V / Three Phase | AC 400V / Three Phase |
Input / Output Current | 8, 12,1 6, 20, 24, 28, 32 A adjustable | 8, 10, 12, 14, 16A adjustable | 8, 12, 16, 20, 24, 28, 32A adjustable |
Max Output Power | 7.36 KW | 11.04 KW | 22.08 KW |
Frequency | 50/60Hz | ||
Input Cable | 1M, hard-wired | ||
Charging Plug | Type 2(Mennekes) | ||
Output Cable | 5M | ||
Withstand Voltage | 3000V | ||
Work Altitude | <2000M | ||
Stand by | <3W | ||
Protection | over voltage protection, over load protection, over-temp protection, under voltage protection, earth leakage protection, lightning protection, short circuit protection | ||
IP level | IP65 | ||
Touch Button | No | ||
LCD Screen | No | ||
Current Adjustment | Yes | ||
Bluetooth APP charging | Yes / No | ||
WiFi APP charging | Yes / No | ||
RFID | Yes | ||
Timing / Appointment | Yes / No | ||
Certification | CE, RoHS |
EV Charger Wallbox
Style B
Model | I7 I7B I7W | I11 I11B I11W | I22 I22B I22W |
Input / Output Voltage | AC 230V / Single Phase | AC 400V / Three Phase | AC 400V / Three Phase |
Input / Output Current | 8, 12, 16, 20, 24, 28, 32 A adjustable | 8, 10, 12, 14, 16A adjustable | 8, 12, 16, 20, 24, 28, 32A adjustable |
Max Output Power | 7.36 KW | 11.04 KW | 22.08 KW |
Frequency | 50/60Hz | ||
Input Cable | 1M, hard-wired | ||
Charging Plug | Type 2(Mennekes) | ||
Output Cable | 5M | ||
Withstand Voltage | 3000V | ||
Work Altitude | <2000M | ||
Stand by | <3W | ||
Protection | over voltage protection, over load protection, over-temp protection, under voltage protection, earth leakage protection, lightning protection, short circuit protection | ||
IP level | IP65 | ||
Touch Button | Yes | ||
LCD Screen | Yes | ||
Current Adjustment | Yes | ||
Bluetooth APP charging | Yes / No | ||
WiFi APP charging | Yes / No | ||
RFID | Yes | ||
Timing / Appointment | Yes / No | ||
Certification | CE, RoHS |
Model |
I40B I40W |
I48B I48W |
IInput / Output Voltage |
AC 110~240V / Single phase |
AC 110~240V / Single phase |
Input / Output Current |
8, 10, 12, 14, 16A, 20, 24, 28, 32A, 36A, 40A adjustable |
8, 10, 12, 14, 16A , 20, 24, 28, 32A, 36A, 40A, 44A, 48A adjustable |
Max Output Power |
9.6 KW |
11.52 KW |
Frequency |
50/60Hz |
|
Input Cable |
NEMA 14-50P / 1M, hard- wired |
1M, hard-wired |
Charging Plug |
SAE J1772 (Type1) |
|
Output Cable |
7.4M |
|
Withstand Voltage |
2000V |
|
Work Altitude |
<2000M |
|
Stand by |
<3W |
|
Protection |
over voltage protection, over load protection, over-temp protection, under voltage protection, earth leakage protection, lightning protection, short circuit protection |
|
IP level |
IP65 |
|
Touch Button |
Yes |
|
LCD Screen |
Yes |
|
Current Adjustment |
Yes |
|
Bluetooth APP cherging |
Yes / No |
|
WiFi APP cherging |
Yes / No |
|
RFID |
Yes |
|
Timing / Appointment |
Yes / No |
|
Certification |
FCC, ETL, Energy Star |
EV Charger Wallbox
Style C
Model | Y7 Y7B Y7W | Y11 Y11B Y11W | Y22 Y22B Y22W |
IInput / Output Voltage | AC 230V / Single phase | AC 400V / three phase | AC 400V / three phase |
Input / Output Current | 8, 12, 16, 20, 24, 28, 32 A adjustable | 8, 10,1 2, 14, 16A adjustable | 8, 12, 16, 20, 24, 28, 32A adjustable |
Max Output Power | 7.36 KW | 11.04 KW | 22.08 KW |
Frequency | 50/60Hz | ||
Input Cable | 1M, hard-wired | ||
Charging Plug | Type2(Mennekes) | ||
Output Cable | 5M | ||
Withstand Voltage | 3000V | ||
Work Altitude | <2000M | ||
Stand by | <3W | ||
Protection | over voltage protection, over load protection, over-temp protection, under voltage protection, earth leakage protection, lightning protection, short circuit protection | ||
IP level | IP65 | ||
Touch Button | Yes | ||
LCD Screen | Yes | ||
Current Adjustment | Yes | ||
Bluetooth APP cherging | Yes/ No | ||
WiFi APP cherging | Yes/ No | ||
RFID | Yes | ||
Timing / Appointment | Yes | ||
Certification | CE, RoHS |
Model |
Y40B Y40W |
Y48B Y48W |
IInput / Output Voltage |
AC 110~240V/ Single phase |
AC 110~240V/ Single phase |
Input / Output Current |
8, 10, 12, 14, 16A, 20, 24, 28, 32A, 36A, 40A adjustable |
8, 10, 12, 14, 16A , 20, 24, 28, 32A, 36A, 40A, 44A, 48A adjustable |
Max Output Power |
9.6KW |
11.52KW |
Frequency |
50/60Hz |
|
Input Cable |
NEMA 14-50P/ 1M, hard- wired |
1M, hard-wired |
Charging Plug |
SAE J1772 (Type1) |
|
Output Cable |
7.4M |
|
Withstand Voltage |
2000V |
|
Work Altitude |
<2000M |
|
Stand by |
<3W |
|
Protection |
over voltage protection, over load protection, over-temp protection, under voltage protection, earth leakage protection, lightning protection, short circuit protection |
|
IP level |
IP65 |
|
Touch Button |
Yes |
|
LCD Screen |
Yes |
|
Current Adjustment |
Yes |
|
Bluetooth APP charging |
Yes/ No |
|
WiFi APP charging |
Yes/ No |
|
RFID |
Yes |
|
Timing / Appointment |
Yes |
|
Certification |
FCC, ETL, Energy star |